Fuel Safe 2010 Catalog
Go to Online Store

Race Safe Racing CellsĀ®

Fuel Safe's Race Safe line of fuel cells offers top shelf safety at a bargain basement price. Built to the same specifications as our Enduro line of fuel cells but lacking an FIA certification, the Race Safe line of fuel cells offers maximum value and safety to the racer. Because it is built with high quality, race proven components from a company known for performance and safety, you can't go wrong with a Race Safe!

All Race Safe Racing CellsĀ® come fully assembled and include the following components:

Race Safe Chart (No Can)
Part No. Capacity Length Width Height
RS105 (4x6 plate) 5 gal/18.9 L 13.125" 13.125" 8.125"
RS108 8 gal/30.3 L 20.125" 15.500" 7.500"
RS112 12 gal/45.4 L 20.188" 17.313" 9.188"
RS115 15 gal/56.8 L 25.188" 17.313" 9.188"
RS122A 22 gal/83.3 L 33.625" 17.500" 9.063"
RS122B 22 gal/83.3 L 24.750" 16.625" 13.313"
RS125 25 gal/94.6 L 25.500" 17.313" 14.000"
RS132A 32 gal/121.1 L 33.500" 17.313" 14.125"
RS132B 32 gal/121.1 L 25.500" 17.250" 18.000"
Race Safe Chart (Includes Can)
Part No. Capacity Length x Width x Height
RS205 (4x6 plate) 5 gal/18.9 L 13.625" 13.625" 8.375"
RS208 8 gal/30.3 L 20.750" 16.000" 7.750"
RS212 12 gal/45.4 L 20.750" 17.875" 9.500"
RS215 15 gal/56.8 L 26.000" 17.875" 9.500"
RS222A 22 gal/83.3 L 34.000" 18.000" 9.500"
RS222B 22 gal/83.3 L 25.500" 17.125" 13.750"
RS225 25 gal/94.6 L 26.250" 17.875" 14.500"
RS232A 32 gal/121.1 L 34.500" 17.875" 14.625"
RS232B 32 gal/121.1 L 26.250" 17.750" 18.500"
*RS232B-LM 32 gal/121.1 L 17.750" 26.250" 18.500"
All capacities are approximate. LxWxH are can dimensions and do not include 1" container flange. Verify size before ordering. ED105 uses 4x6 fill plate; others are 6x10. *RS232B-LM comes with DS08.

Fuel Safe Systems, 1550 NE Kingwood Ave, Redmond, OR 97756
Tel: 541-923-6005    Toll Free: 800-433-6524    Fax: 541-923-6600