![]() | Fuel Safe 2010 Catalog |
Go to Online Store |
Our Enduro line of racing fuel cells offers full FIA-FT3 approval at an affordable price. Built from high strength molded "rubber" components, the Enduro Cell® is a favorite with off road racers and circle track teams. Designed for use with all hydrocarbon fuels and E85 blend and alcohol (alcohol use requires the removal of foam baffling), the Enduro line of fuel cells from Fuel Safe delivers excellent performance at a great price.
Enduro racing cells come fully assembled and include the following components:
Complete Enduro Cell® Fuel Cell Chart |
||||
| Part No. | Capacity | Length | Width | Height |
| ED105 (4x6 plate) | 5 gal/18.9 liters | 13.625" | 13.625" | 8.375" |
| ED108 | 8 gal/30.3 liters | 20.75" | 16" | 7.75" |
| ED112 | 12 gal/45.4 liters | 20.75" | 17.875" | 9.5" |
| ED115 | 15 gal/56.8 liters | 26" | 17.875" | 9.5" |
| ED122A | 22 gal/83.3 liters | 34" | 18" | 9.5" |
| ED122B | 22 gal/83.3 liters | 25.5" | 17.125" | 13.75" |
| ED125 | 25 gal/94.6 liters | 26.25" | 17.875" | 14.5" |
| ED132A | 32 gal/121.1 liters | 34.5" | 17.875" | 14.625" |
| ED132B | 32 gal/121.1 liters | 26.25" | 17.75" | 18.5" |
| *ED132B-LM | 32 gal/121.1 liters | 17.75" | 26.25" | 18.5" |
| *Part No. ED132B-LM comes with DS08. ED105 uses 4x6 fill plate; all others are 6x10. |
||||
Complete Core Cell Fuel Cell Chart |
![]() |
Fuel Safe's Core Cell is the same as the Enduro Cell® but without a container (can) and it requires assembly. The Core Cell is absolutely the best value in a certified cell. |
||
| Part No. | Capacity | Length | Width | Height |
| EED105 (4x6 plate) | 5 gal/18.9 liters | 13.125" | 13.125" | 8.125" |
| EED108 | 8 gal/30.3 liters | 20.125" | 15.500" | 7.500" |
| EED112 | 12 gal/45.4 liters | 20.188" | 17.313" | 9.188" |
| EED115 | 15 gal/56.8 liters | 25.188" | 17.313" | 9.188" |
| EED122A | 22 gal/83.3 liters | 33.625" | 17.500" | 9.063" |
| EED122B | 22 gal/83.3 liters | 24.750" | 16.625" | 13.313" |
| EED125 | 25 gal/94.6 liters | 25.500" | 17.313" | 14.000" |
| EED132A | 32 gal/121.1 liters | 33.500" | 17.313" | 14.125" |
| EED132B | 32 gal/121.1 liters | 25.500" | 17.250" | 18.000" |
| All capacities are approximate. LxWxH are can dimensions and do not include 1" container flange. Verify size before ordering. |
||||
|
Fuel Safe Systems, 1550 NE Kingwood Ave, Redmond, OR 97756 |