![]() |
Fuel Safe 2010 Catalog |
Go to Online Store |
The Pro Cell's unique, seamless coating design produces unmatched durability and safety in a racing fuel cell. Pro Cells are compatible with all hydrocarbon fuels, e.g. gasoline, diesel, avgas. Fuel Safe Pro Cell® is the fuel cell of choice for top off road, road race and circle track racers around the globe.
Pro Cell® racing cells come fully assembled and include the following components:
Complete Pro Cell® Fuel Cell Chart |
||||
| Part No. | Capacity | Length | Width | Height |
| PC105 (4x6 plate) | 5 gal/18.9 liters | 13.625" | 13.625" | 8.375" |
| PC108A | 8 gal/30.3 liters | 20.75" | 16" | 7.75" |
| PC108B | 8 gal/30.3 liters | 20.125" | 12.125" | 8.625" |
| PC110 | 10 gal/37.9 liters | 25.625" | 10.125" | 10.125" |
| PC112 | 12 gal/45.4 liters | 20.75" | 17.875" | 9.5" |
| PC115 | 15 gal/56.8 liters | 26" | 17.875" | 9.5" |
| PC115-06 | 15 gal/56.8 liters | 24.625" | 17.125" | 9.125" |
| PC117 | 17 gal/64.4 liters | 20.125" | 17.125" | 12.75" |
| PC118A | 18 gal/68.1 liters | 28" | 17.125" | 9.875" |
| PC118B | 18 gal/68.1 liters | 33.5" | 20" | 6.5" |
| PC118C (Vert end flange) | 18 gal/68.1 liters | 33.5" | 20" | 6.5" |
| PC122A | 22 gal/83.3 liters | 34" | 18" | 9.5" |
| PC122B | 22 gal/83.3 liters | 25.5" | 17.125" | 13.75" |
| PC122C | 22 gal/83.3 liters | 25.75" | 25.75" | 8.5" |
| *PC122E (End load can) | 22 gal/83.3 liters | 33" | 17" | 9.25" |
| PC126 | 26 gal/98.4 liters | 26.25" | 17.875" | 14.5" |
| PC129 | 29 gal/109.78 liters | 24.25" | 24.25" | 12.75" |
| PC132A | 32 gal/121.1 liters | 34.5" | 17.875" | 14.625" |
| PC132B | 32 gal/121.1 liters | 26.25" | 17.75" | 18.5" |
| *PC144 | 44 gal/166.6 liters | 25.75" | 25.75" | 17" |
| All capacities are approximate. LxWxH are can dimensions and do not include 1" container flange. Verify size before ordering. |
||||
|
Fuel Safe Systems, 1550 NE Kingwood Ave, Redmond, OR 97756 |