![]() |
Fuel Safe 2010 Catalog |
Go to Online Store |

Dimensions of Complete Fuel Cells (Can Dimensions) | ||||
| Part No. | Length | Width | Height | |
| PC105, SM105, ED105 | 13.625" | 13.625" | 8.375" | |
| PC108A, SM108A, ED108 | 20.75" | 16" | 7.75" | |
| PC108B, SM108B | 20.125" | 12.125" | 8.625" | |
| PC110, SM110 | 25.625" | 10.125" | 10.125" | |
| PC112, SM112, ED112 | 20.75" | 17.875" | 9.5" | |
| PC115, SM115, ED115 | 26" | 17.875" | 9.5" | |
| PC115-06, SM115-06 | 24.625" | 17.125" | 9.125" | |
| PC117, SM117 | 20.125" | 17.125" | 12.75" | |
| PC118A, SM118A | 28" | 17.125" | 9.875" | |
| PC118B, SM118B | 33.5" | 20" | 6.5" | |
| *PC118C, SM118C | 33.5" | 20" | 6.5" | |
| PC122A, SM122A, ED122A | 34" | 18" | 9.5" | |
| PC122B, SM122B, ED122B | 25.5" | 17.125" | 13.75" | |
| PC122C, SM122C | 25.75" | 25.75" | 8.5" | |
| **PC122E, SM122E | 33" | 17" | 9.25" | |
| SM122E-QF | 33.625" | 17" | 9.25" | |
| PC124, SM124 | 25" | 16.75" | 13.625" | |
| PC126, SM126, ED125 | 26.25" | 17.875" | 14.5" | |
| PC129, SM129 | 24.25" | 24.25" | 12.75" | |
| PC132A, SM132A, ED132A | 34.5" | 17.875" | 14.625" | |
| PC132B, SM132B, ED132B | 26.25" | 17.75" | 18.5" | |
| PC144, SM144 | 25.75" | 25.75" | 17" | |
| Dimensions do not include one inch container flange. *PC118C and SM118C are vertical end cans. **PC122E and SM122E are end load cans. | ||||
Replacement Foam for Pro Cell® or Sportsman® | ||||
| Part No. | Fits | Length | Width | Height |
| FB105 | PC105, SM105 | 12" | 12" | 7.5" |
| FB108A | PC108A, SM108A | 19.5" | 14.5" | 6.5" |
| FB108B | PC108B, SM108B | 19.5" | 11" | 7.5" |
| FB110 | PC110, SM110 | 24.5" | 9.25" | 9.25" |
| FB112 | PC112, SM112 | 19.5" | 16.5" | 8.5" |
| FB115 | PC115, SM115 | 24.5" | 16.5" | 8.5" |
| FB117 | PC117, SM117 | 19.5" | 16" | 11.5" |
| FB118A | PC118A, SM118A | 27" | 16" | 9" |
| FB118B/C | PC118B, SM118B | 33" | 19" | 5.5" |
| FB122A | PC122A, SM122A | 33" | 16.5" | 8.5" |
| FB122B | PC122B, SM122B | 24.25" | 16" | 12.5" |
| FB122C | PC122C, SM122C | 24.75" | 24.75" | 7.5" |
| FB122D | PC122D, SM122D | 31" | 17" | 9" |
| FB122E | PC122E, SM122E | 32" | 16" | 8.5" |
| FB122E-NC | NASCAR® Cell | 32.75" | 16.75" | 9" |
| FB124 | PC124, SM124 | 24" | 16" | 12.5" |
| FB126 | PC126, SM126 | 25" | 16.5" | 13.5" |
| FB129 | PC129, SM129 | 24.25" | 24.25" | 12.5" |
| FB132A | PC132A, SM132A | 33.5" | 16.5" | 13.5" |
| FB132B | PC132B, SM132B | 25" | 16.5" | 17.5" |
| FB144 | PC144, SM144 | 24.75" | 24.75" | 16" |
Replacement Foam for Enduro or Race Safe | ||||
| FB205 | ED105, RS105 | 12" | 12" | 7" |
| FB208 | ED108, RS108 | 19" | 13.5" | 6.5" |
| FB212 | ED112, RS112 | 19.5" | 15.5" | 7.5" |
| FB215 | ED115, RS115 | 24" | 15.5" | 7.5" |
| FB222A | ED122A, RS122A | 32" | 15.5" | 8" |
| FB222B | ED122B, RS122B | 24" | 15.5" | 12" |
| FB225 | ED125, RS125 | 24" | 15.5" | 12.5" |
| FB233A | ED132A, RS132A | 32" | 15.5" | 13" |
| FB232B | ED132B, RS132B | 24" | 15.5" | 17" |
|
Fuel Safe Systems, 1550 NE Kingwood Ave, Redmond, OR 97756 |