![]() |
Fuel Safe 2010 Catalog |
Go to Online Store |
| Discriminator Valves (Discriminates between gas and air) | ||||||
| Part No. | Description | |||||
| DV100 | Billet valve with -12 (1") fittings, external mounted | |||||
| ITDV | Intank valve (3/8", ½", ¾", 1") must weld in plate | |||||
| DV175 | 1¾" external mounted | |||||
| ITDV08 | -8 (½") in tank discriminator valve bulkhead/plate mount | |||||
| Standard Fill Valves | ||||||
| FV290B-C | Threaded - 2½" Rollover Valve (4¾" B.C.) | |||||
| FV290A-C | Bayonet - 2¼" Rollover Valve (4¾" B.C.) | |||||
| Remote Fill Valves (mounted on multi-location plate) | ||||||
| FV290A | 2¼" 90° Rollover Valve (4¾" B.C.) | |||||
| FV290B | 2½" 90° Rollover Valve (4¾" B.C.) | |||||
| FV390 | 3" 90° Rollover Valve (4¾" B.C.) | |||||
| CTR225-90 | 2¼" 90° Rollover Valve (5-3/8" B.C.) | |||||
| CTR300-90 | 3" 90° Rollover Valve (5-3/8" B.C.) | |||||
| FV245A | 2¼" 45° Rollover Valve (4¾" B.C.) | |||||
| FV245B | 2½" 45° Rollover Valve (4¾" B.C.) | |||||
| CTR225-45 | 2¼" 45°Rollover Valve (5-3/8" B.C.) | |||||
| QF245 | 2¼" Rollover Valve (4¾" B.C.) | |||||
| QF345 | 3" Rollover Valve (4¾" B.C.) | |||||
| Straight and 90° Bulkhead Fittings | ||||||
| Part No. | Description | Part No. | Description | |||
| BHF00-4 | 1/4" straight | BHF90-4 | 1/4" 90° | |||
| BHF00-5 | 3/8" straight | BHF90-6 | 3/8" 90° | |||
| BHF00-8 | 1/2" straight | BHF90-8 | 1/2" 90° | |||
| BHF00-10 | 5/8" straight | BHF90-10 | 5/8" 90° | |||
| BHF00-12 | 3/4" straight | BHF90-12 | 3/4" 90° | |||
| AN Hose Barbs-Fuel & Vent Hookup Fittings | ||||||
| Steel | Lightweight | |||||
| HF00-6 | 3/8" straight | HFL00-6 | 3/8" straight | |||
| HF00-8 | 1/2" straight | HFL00-8 | 1/2" straight | |||
| HF00-10 | 5/8" straight | HFL00-10 | 5/8" straight | |||
| HF00-12 | 3/4" straight | HFL00-12 | 3/4" straight | |||
| HF45-6 | 3/8" 45° | HFL45-6 | 3/8" 45° | |||
| HF45-8 | 1/2" 45° | HFL45-8 | 1/2" 45° | |||
| HF45-10 | 5/8" 45° | HFL45-10 | 5/8" 45° | |||
| HF45-12 | 3/4" 45° | HFL45-12 | 3/4" 45° | |||
| HF90-6 | 3/8" 90° | HFL90-6 | 3/8" 90° | |||
| HF90-8 | 1/2" 90° | HFL90-8 | 1/2" 90° | |||
| HF90-10 | 5/8" 90° | HFL90-10 | 5/8" 90° | |||
| HF90-12 | 3/4" 90° | HFL90-12 | 3/4" 90° | |||
| 3/8" = -6, 1/2" = -8, 5/8" = -10, 3/4" = -12 | ||||||
|
Fuel Safe Systems, 1550 NE Kingwood Ave, Redmond, OR 97756 |