![]() |
Fuel Safe 2010 Catalog |
Go to Online Store |

Powder Coated Steel Containers |
Aluminum Containers |
*Replacement Foam |
|||||
for Pro Cell & Sportsman |
|||||||
| Part No. | Will Fit | Part No. | Will Fit | Part No. | Will Fit | ||
| SC105 (5g) | PC/SM/ED/RS/EED | AC105 (5g) | PC/SM/ED/RS/EED | FB105 (5g) | PC/SM | ||
| SC108A (8g) | PC/SM/ED/RS/EED | AC108A (8g) | PC/SM/ED/RS/EED | FB108A (8g) | PC/SM | ||
| SC108B (8g) | PC/SM | AC108B (8g) | PC/SM | FB108B (8g) | PC/SM | ||
| SC110 (10g) | PC/SM | AC110 (10g) | PC/SM | FB110 (10g) | PC/SM | ||
| SC112 (12g) | PC/SM/ED/RS/EED | AC112 (12g) | PC/SM/ED/RS/EED | FB112 (12g) | PC/SM | ||
| SC115 (15g) | PC/SM/ED/RS/EED | AC115 (15g) | PC/SM/ED/RS/EED | FB115 (15g) | PC/SM | ||
| SC117 (17g) | PC/SM | AC117 (17g) | PC/SM | FB117 (17g) | PC/SM | ||
| SC118A (18g) | PC/SM | AC118A (18g) | PC/SM | FB118A (18g) | PC/SM | ||
| SC118B (18g) | PC/SM | AC118B (18g) | PC/SM | FB118B (18g) | PC/SM | ||
| *SC118C (18g) | PC/SM | AC122A (22g) | PC/SM/ED/RS/EED | FB122A (22g) | PC/SM | ||
| SC122A (22g) | PC/SM/ED/RS/EED | AC122B (22g) | PC/SM/ED/RS/EED | FB122B (22g) | PC/SM | ||
| SC122B (22g) | PC/SM/ED/RS/EED | AC122C (22g) | PC/SM | FB122C (22g) | PC/SM | ||
| SC122C (22g) | PC/SM | AC126 (26g) | PC/SM | FB122E (22g) | PC/SM | ||
| SC122E (22g) | PC/SM | AC129 (29g) | PC/SM | FB124 (24g) | PC/SM | ||
| SC124 (24g) | PC | AC132A (32g) | PC/SM/ED/RS/EED | FB126 (26g) | PC/SM | ||
| SC126 (26g) | PC/SM/ED/RS/EED | AC132B (32g) | PC/SM/ED/RS/EED | FB129 (29g) | PC/SM | ||
| SC129 (29g) | PC/SM | AC144 (44g) | PC/SM | FB132A (32g) | PC/SM | ||
| SC132A (32g) | PC/SM/ED/RS/EED | FB132B (32g) | PC/SM | ||||
| SC132B (32g) | PC/SM/ED/RS/EED | FB144 (44g) | PC/SM | ||||
| SC144 (44g) | PC/SM | *Replacement Foam
| |||||
| *SC118C has vertical flange. | for Enduro/Race Safe/
Core Cell |
||||||
| PC = Pro Cell®, SM = Sportsman®, ED = Enduro Cell®, RS = Race Safe Racing Cell®, EED = Core Cell. | FB205 (5g) | ED/RS/EED | |||||
| Gallons are estimated capacity. | FB208 (8g) | ED/RS/EED | |||||
| **See chart on page 31 for replacement foam dimension. | FB212 (12g) | ED/RS/EED | |||||
| FB215 (15g) | ED/RS/EED | ||||||
| FB222A (22g) | ED/RS/EED | ||||||
| FB222B (22g) | ED/RS/EED | ||||||
| FB225 (25g) | ED/RS/EED | ||||||
| FB232A (32g) | ED/RS/EED | ||||||
| FB232B (32g) | ED/RS/EED | ||||||
| Yellow Foam Blocks |
|||||||
| FB6 | 6" x 6" x 6" | ||||||
| FB12 | 12" x 12" x 12" | ||||||
|
Fuel Safe Systems, 1550 NE Kingwood Ave, Redmond, OR 97756 |