![]() |
Fuel Safe 2010 Catalog |
Go to Online Store |
Fuel Safe has drop-in solutions for all types of Porsches, from the classic Porsche 356 to the cutting edge Porsche 996 / 997 factory racers. Specially designed collectors are included in many of the cells to ensure consistent fuel delivery and the ability to finish a race without refueling.
All Fuel Safe Porsche racing cells feature the following components:
| Part No. | Complete Fuel Cells | |||
| SA100 | 911/930, 17 gal (Add -R for remote fill or -P for dry break provision) | SA101 | 911/930, 27 gal (Add -R for remote fill or -P for dry break provision) | |
| SA102 | 911/964, 17 gal | |||
| SA103 | 911/964, 27 gal, dry break provision | |||
| SA104 | 911/964, 32 gal, dry break provision | |||
| SA105 | 356B w/ T5 Chassis Racing, 12 gal | |||
| SA106 | 356B w/ T5 Chassis Racing, 20 gal | |||
| SA115 | 356C w/ T6 Chassis, 10 gal (Requires customer tank) | |||
| SA117 | 911/993, 27 gal | |||
| Part No. | Replacement Bladders | |||
| RBSA100 | 911/930 (SA100/100-R) | |||
| RBSA100-P | 911/930 (SA100-P, dry break provision) | |||
| RBSA101 | 911/930 (SA101/101-R) | |||
| RBSA101-P | 911/930 (SA101-P, dry break provision) | |||
| RBSA102 | 911/964 (SA102) | |||
| RBSA103 | 911/964 (SA103) | |||
| RBSA104 | 911/964 (SA104) | |||
| RBSA105 | 356B (SA105) | |||
| RBSA106 | 356B (SA106) | |||
| RBSA115 | 356C (SA115) | |||
| RBSA117 | 911/993 (SA117) | |||
| All bladders are Pro CellĀ®. When replacing a bladder, we recommend that you send in your can to ensure proper fitment. | ||||
|
Fuel Safe Systems, 1550 NE Kingwood Ave, Redmond, OR 97756 |